Most Recent Bridgeton Homes For Sale
| View All Bridgeton Homes For Sale | ||
|
3565 Fee Fee Rd, Bridgeton, MO 63044 | $229,500 3 beds 3 baths |
|
3214 Fee Fee Rd, Bridgeton, MO 63044 | $70,000 2 beds 1 bath |
|
11722 Parish Dr, Bridgeton, MO 63044 | $234,900 5 beds 3 baths |
Real Estate Resources |
Bridgeton Apartments
There are 135 apartments found in and near the Bridgeton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings