Most Recent Bridgeton Homes For Sale
| View All Bridgeton Homes For Sale | ||
|
12179 McKelvey Pl, Bridgeton, MO 63044 | $129,500 2 beds, 2 baths |
|
4146 Gallatin Ln #B, Bridgeton, MO 63044 | $34,900 2 beds, 2 baths |
|
3662 Harmann Estates Dr, Bridgeton, MO 63044 | $164,900 3 beds, 3 baths |
Real Estate Resources |
Bridgeton Apartments
There are 79 apartments found in and near the Bridgeton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Amerisave | 02/15/2012 | $1,123 | 3.500% | 1.697 | 3.704% | $1,995 |
| Amerisave | 02/15/2012 | $1,158 | 3.750% | 0.536 | 3.860% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings